Site icon The Orkney News

14,303 Adults in Orkney Have Had The First #Covid Jag

By Nick Morrison

Saturday saw me getting my second Covid jab.

Another seamless efficient operation by our vaccination center. Take up has been high.So its a big thankyou and well done to all the front line and backroom NHS staff.

Here are the vaccination stats for Orkney (18th April 2021)

80+ Years 1st dose 98.9% 2nd dose 86.8%

75-79 Years 1st dose 95.9% 2nd dose 35.7%

70 -74 Years 1st dose 96.1% 2nd dose 13.8%

65 -69 Years 1st dose 96.7% 2nd dose 8.3%

60 – 64 Years 1st dose 98.5% 2nd dose 11.8%

55 – 59 Years 1st dose 95.3% 2nd dose 12.1%

50 – 54 Years 1st dose 89.4% 2nd dose 13.5%

40 – 49 Years 1st dose 83.3% 2nd dose 11.1%

30 – 39 Years 1st dose 60.1% 2nd dose 8.9%

16 – 29 Years 1st dose 18.3% 2nd dose 5.5%

In total 14,303 adults in Orkney have had the first dose (76.5%) and 3,197 have had the second dose (17.1%)

For the whole of Scotland

Covid Stats for Scotland as at 18th April 2021

Exit mobile version