The rise in Covid cases continues in Orkney . Analysis of the waste water which serves the Kirkwall area for RNA and published on the SEPA website, has increasing levels of fragments of coronavirus’ ribonucleic acid.

Deaths where Covid is mentioned on the registration certificate have also been increasing. (National Records of Scotland)
| Week ending | Deaths where Covid is mentioned | Deaths where Covid was the main cause |
| 3 June 24 | 19 | 11 |
| 10 June 24 | 14 | 10 |
| 17 June 24 | 13 | 7 |
| 24 June 24 | 32 | 24 |
| 1 July 24 | 49 | 37 |
| Total | 127 | 89 |
In the week ending 24 June 24 there was one death in Orkney where Covid was mentioned on the death certificate. Of the 49 Covid related deaths in Scotland in the week ending 1st July, 44 were in Hospital, 3 in a Care Home, and 2 at Home/Non Institutional Setting.
The Number of acute COVID-19 admissions to hospital for the week ending 7th Jul 24 was 459.

| Health Board of Treatment | 23 June 24 | 30 June 24 | 7 July 24 |
| NHS Ayrshire and Arran | 24 | 30 | 39 |
| NHS Borders | 9 | 10 | 6 |
| NHS Dumfries and Galloway | 17 | 11 | 25 |
| NHS Fife | 15 | 16 | 12 |
| NHS Forth Valley | 34 | 25 | 31 |
| NHS Grampian | 13 | 19 | 25 |
| NHS Greater Glasgow and Clyde | 110 | 163 | 140 |
| NHS Highland | 18 | 16 | 13 |
| NHS Lanarkshire | 55 | 51 | 44 |
| NHS Lothian | 76 | 63 | 71 |
| NHS Orkney | 2 | 2 | 2 |
| NHS Shetland | 1 | 3 | 3 |
| NHS Tayside | 41 | 47 | 39 |
| NHS Western Isles | 6 | 5 | 8 |
| Golden Jubilee National Hospital | 1 | 1 | 1 |
| Scotland | 422 | 462 | 459 |
This means that there are a lot of people in hospital with Covid. For the week ending 7th July 24 the number of inpatients with COVID-19 in hospital (seven day average) was 591.

| Health Board of Treatment | 23 June 24 | 30 June 24 | 7 July 24 |
| NHS Ayrshire and Arran | 34 | 35 | 42 |
| NHS Borders | 6 | 8 | 7 |
| NHS Dumfries and Galloway | 3 | 4 | 4 |
| NHS Fife | 21 | 17 | 19 |
| NHS Forth Valley | 32 | 40 | 45 |
| NHS Grampian | 26 | 22 | 36 |
| NHS Greater Glasgow and Clyde | 139 | 192 | 194 |
| NHS Highland | 22 | 25 | 33 |
| NHS Lanarkshire | 47 | 68 | 65 |
| NHS Lothian | 106 | 94 | 96 |
| NHS Orkney | 1 | 2 | 2 |
| NHS Shetland | 0 | 0 | 0 |
| NHS Tayside | 41 | 50 | 31 |
| NHS Western Isles | 8 | 6 | 16 |
| Golden Jubilee National Hospital | 2 | 2 | 2 |
| Scotland | 487 | 564 | 591 |
In recognition of the high rates currently being experienced of Covid, Public Health Scotland’s interactive dashboard will be updated on 18 July 2024, 25 July, 1 August and 8 August.
Deaths involving Covid are increasing in England: 168 in the week ending 28 June 24 – an increase of 17.5% ; 143 week ending 21 June 24; 147 week ending 14 June 24; and 141 week ending 7th June 24.
In England for the week ending 28th June 24, 2,797 people were admitted to hospital with Covid – an increase of 2.2%.
Fiona Grahame






Leave a Reply