Three candidates who are standing against one another for the Scottish Election on 7 May, stood together today sharing their reasons for ‘Stopping Reform.


Kristopher Leask, Scottish Green candidate Highlands and Islands Region; Robert Leslie, Scottish National Party, Orkney Constituency; and Mike Macleod, Labour, Orkney Constituency, were helping volunteers to hand out leaflets produced by Stand Up to Racism which illustrated 5 reasons not to vote for Nigel Farage and his Reform Party.
Trump supporting Nigel Farage is currently in the media for £5million given to him by a Thai millionaire Christopher Harborne in 2024, just before he announced he would stand in the UK General Election. Nigel Farage failed to declare this ‘gift’ – Elections watchdog considers looking into £5m gift to Farage.

Elections to The Scottish Parliament take place this Thursday 7 May.
Orkney Constituency – 5 candidates:
- John William COUPLAND – Reform UK
- Jamie HALCRO JOHNSTON – Scottish Conservative and Unionist Party
- Robert Fraser LESLIE – Scottish National Party (SNP)
- Mike MACLEOD – Scottish Labour Party
- Liam Scott MCARTHUR – Scottish Liberal Democrats
Highlands and Islands Region – Candidates:
| Name of Party | Description of Party | Candidates on Party List (in order to be elected) |
|---|---|---|
| Advance UK | 1. Matt Sheppard 2. Steve Skerrett | |
| Alliance to Liberate Scotland | Alliance to Liberate Scotland For Independence | 1. Brian Nugent 2. Andrew Ross Macdonald 3. Kenneth Mackenzie 4. Laura Hansler 5. Allan Duffy 6. Flora Badger |
| Independence for Scotland Party | Independence for Scotland Party, Direct Democracy | 1. Fiona Nelson |
| Independent Green Voice | Independent Green Voice – Organic, Local, Democratic | 1. Nicola Siddall |
| Reform UK | 1. Vic Currie 2. Max Bannerman 3. Amanda Hampsey 4.Fred Campbell 5.Malcolm McTaggart 6. Jon Whitton 7. John Coupland | |
| Scottish Christian Party “Proclaiming Christ’s Lordship” | 1. Donald MacLeod Boyd | |
| Scottish Conservative and Unionist Party | 1. Tim Eagle 2. Jamie Halcro Johnston 3. Helen Crawford 4. Ruraidh Stewart 5. George Macpherson 6. Peter Wallace 7. Donald Mackenzie 8. Douglas Barnett | |
| Scottish Family Party | Scottish Family Party – Christian values | 1. Kenny Stone 2. Allan MacEachen 3. Rachel Michelle Gibson 4. Eva Morrice 5. Harriet Amelia Mary Woolmore |
| Scottish Green Party | Vote Scottish Greens – Let’s demand better | 1. Ariane Burgess 2. Kristopher Leask 3. Kate Willis 4. Dræyk Van Der Hørn 5.Alex Armitage 6. Anne Thomas 7. Julie Christie |
| Scottish Labour Party | Scottish Labour – Scotland Needs Change | 1. Isla McCay 2. Donald MacKinnon 3. Eva Kestner 4. John Erskine 5. Mike MacLeod 6. Callum George 7. Shaun Fraser 8. David Blair |
| Scottish Liberal Democrats | 1. Morven-May MacCallum 2. Alan Reid 3. Declan Gallacher 4. Angela Margaret MacLean 5. Robert Denis James Rixson 6. Guy Grieve 7. Fiona Bennett | |
| Scottish Libertarian Party | 1. Nathan Lumb | |
| Scottish National Party (SNP) | 1. Maree Todd 2. Robert Leslie 3. Emma Roddick 4. Hannah Mary Goodlad 5. Eilidh Munro 6. Jérémie Fernandes | |
| Scottish Rural Party | 1. Alasdair Fletcher 2. Ruaridh Ormiston | |
| Scottish Socialist Party | Scottish Socialist Party – Independent Socialist Scotland | 1. Willie Hamilton 2. Brenda Nicholson |
| Workers Party of Britain | Workers Party – Scotland | 1. Syed Hussain |
| Independent | Duncan Macpherson; Mick Rice |





Leave a Reply